Size Guide
MARLOWE is cut with an intentional oversized silhouette. Stay true to size for the intended relaxed fit, or size down one for a cleaner, sharper shape. All measurements are taken on the garment laid flat, shown in inches and centimetres.
THE CORE TEE
| Size | Chest (pit-to-pit) | Length |
|---|---|---|
| S | 21" / 53 cm | 27" / 69 cm |
| M | 22.5" / 57 cm | 28" / 71 cm |
| L | 24" / 61 cm | 29" / 74 cm |
| XL | 25.5" / 65 cm | 30" / 76 cm |
| 2XL | 27" / 69 cm | 31" / 79 cm |
THE HEAVYWEIGHT HOODIE
| Size | Chest (pit-to-pit) | Length |
|---|---|---|
| XS | 22" / 56 cm | 26" / 66 cm |
| S | 23.5" / 60 cm | 27" / 69 cm |
| M | 25" / 64 cm | 28" / 71 cm |
| L | 26.5" / 67 cm | 29" / 74 cm |
| XL | 28" / 71 cm | 30" / 76 cm |
| 2XL | 29.5" / 75 cm | 31" / 79 cm |
How to measure
Chest. Lay the garment flat and measure straight across from underarm to underarm (pit-to-pit).
Length. Measure from the highest point of the shoulder straight down to the hem.
Allow ±1 cm for natural variation.